NFL Power Rankings 2026
All 32 teams, ranked 1 through 32 by our own house model — the same read that runs across FantasyDailies, not a borrowed list. Tap any team for its full page.
NFL power rankings: all 32 teams, 1 to 32
Our own board, updated November 6. Every team links to its team page.
NFL standings → NBA power rankings → NHL power rankings →
| Rank | Team | Record | Division | Schedule |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 6-1 | NFC West | Medium |
| 2 | Kansas City Chiefs | 5-2 | AFC West | Medium |
| 3 | Buffalo Bills | 6-1 | AFC East | Medium |
| 4 | Seattle Seahawks | 4-4 | NFC West | Medium |
| 5 | Cincinnati Bengals | 5-2 | AFC North | Easy |
| 6 | Minnesota Vikings | 6-1 | NFC North | Medium |
| 7 | Detroit Lions | 5-2 | NFC North | Medium |
| 8 | Denver Broncos | 6-2 | AFC West | Medium |
| 9 | Las Vegas Raiders | 4-4 | AFC West | Medium |
| 10 | Los Angeles Rams | 4-4 | NFC West | Medium |
| 11 | Jacksonville Jaguars | 6-2 | AFC South | Easy |
| 12 | Chicago Bears | 6-2 | NFC North | Medium |
| 13 | Green Bay Packers | 5-3 | NFC North | Medium |
| 14 | Philadelphia Eagles | 2-6 | NFC East | Medium |
| 15 | New England Patriots | 5-3 | AFC East | Medium |
| 16 | Carolina Panthers | 3-4 | NFC South | Medium |
| 17 | Baltimore Ravens | 4-5 | AFC North | Easy |
| 18 | New York Giants | 4-2-1 | NFC East | Medium |
| 19 | Dallas Cowboys | 3-5 | NFC East | Medium |
| 20 | New Orleans Saints | 2-5 | NFC South | Medium |
| 21 | Cleveland Browns | 5-3 | AFC North | Medium |
| 22 | Pittsburgh Steelers | 6-2 | AFC North | Medium |
| 23 | Houston Texans | 2-5 | AFC South | Medium |
| 24 | New York Jets | 2-6 | AFC East | Medium |
| 25 | Indianapolis Colts | 2-6 | AFC South | Medium |
| 26 | Arizona Cardinals | 3-5 | NFC West | Brutal |
| 27 | Atlanta Falcons | 3-5 | NFC South | Medium |
| 28 | Washington Commanders | 2-4-1 | NFC East | Medium |
| 29 | Tennessee Titans | 1-7 | AFC South | Medium |
| 30 | Tampa Bay Buccaneers | 3-5 | NFC South | Medium |
| 31 | Los Angeles Chargers | 0-7 | AFC West | Medium |
| 32 | Miami Dolphins | 1-6 | AFC East | Brutal |
About our NFL power rankings
Our 2026 NFL power rankings put all 32 teams in order, first to last, from our own house model, the same read behind every call on the site rather than a list borrowed from somewhere else. The order moves as results come in through the season, and every team links to its full page with its schedule, odds, stats and depth chart.
Where can I see a team's schedule and depth chart?
Tap the team; its page carries the schedule, the odds, its stats and the depth chart.