Every tool, every board, unlimited — plus the 2026 Fantasy Football Draft Guide free and early access to new tools.
Sign Up · $9.99/mo →or create a free account →
This is the live market page for Geno Smith of the New York Jets — every posted player prop across 9+ sportsbooks with the best price flagged, tonight's best bet, live DraftKings salary and value, a market-graded start/sit verdict, price heat, and the latest news. Updated throughout the day. All math vig-included.
Geno Smith threw 503 passes in 2025, completing 60% for 3025 yards, 19 touchdowns and 17 interceptions.
| Zone | Att | Comp | Comp % | Yards | TD |
|---|---|---|---|---|---|
| Deep left | 24 | 7 | 29.2% | 208 | 1 |
| Deep middle | 9 | 3 | 33.3% | 111 | 1 |
| Deep right | 34 | 14 | 41.2% | 368 | 1 |
| Short left | 147 | 110 | 74.8% | 939 | 4 |
| Short middle | 80 | 58 | 72.5% | 627 | 6 |
| Short right | 152 | 110 | 72.4% | 772 | 6 |
Geno Smith carried 35 times for 115 yards (3.29 per carry) and 0 touchdowns, with a 45.7% success rate.
| Gap | Carries | Yards | Avg | TD |
|---|---|---|---|---|
| Left end | 2 | 5 | 2.5 | 0 |
| Left tackle | 4 | 29 | 7.25 | 0 |
| Left guard | 5 | 12 | 2.4 | 0 |
| Up the middle | 14 | 23 | 1.64 | 0 |
| Right guard | 1 | 4 | 4 | 0 |
| Right tackle | 2 | -1 | -0.5 | 0 |
| Right end | 6 | 43 | 7.17 | 0 |
Geno Smith played 863 offensive snaps across 15 games in 2025 — 57.5 per game, 96.5% of his team's offensive snaps.
Source: play-by-play and snap counts, 2025 season. A player who has changed teams since is charted in his previous offense.